
Looking for a master’s thesis with real-world impact?
Dig-IT Lab invites students to write their thesis together with researchers at KTH or one of the centre’s partners. You will help reduce the environmental impact of buildings through digitalisation while working on real industrial challenges.
Topics span sustainability assessment, machine learning, digital twins and sensors, optimisation and control, data and ethics, digital innovation and real estate management, from benchmarking predictive control methods to exploring how much data a building digital twin really needs.
| TOPIC | R&D AREAS | ORGANISATION / COMPANY | SUPERVISORS |
| Privacy Risk Assessment of Occupancy Data under Auxiliary Information | Privacy, data sharing, data quality, fault detection | KTH | Tobias Oechtering |
| Benchmarking Predictive Control Methods on BOPTEST (Building Optimization Testing Framework) | Simulation, control, evaluation | KTH | Magnus Jansson, Aihui Liu |
| Creating new insights from buildning data | ML + thermodynamics | Myrspoven | |
| Techno-economic assessment of flexible sector coupling of thermal and electrical sectors in a Swedish building (Case Study) | Sector Coupling, Energy Storage Digitalisation | KTH, RISE | Saman N. Gunasekara, Nelson Sommerfeldt, Alberto Lazzarotto, Rafael G. Garcia |
| Lifecycle assessment of ICT tools used for biulding monitoring | Sustainability assessment | KTH | Shoaib Azizi |
| Techno-Economic Comparison of Power Sharing Alternatives Between Buildings (KTH Live-In Lab as case study) | Optimisation, techno-economic analysis | KTH | Farzin Golzar |
| How circularity and adaptivity characteristic factors can be represented digitally / How flexibility and adaptive reuse potential can be include in planing for maintenance and renovation | Management, Real Estate | KTH | Agnieszka Zalejska Jonsson |
| Agentification and automation in property management – How experitise and knowledge is produced and validated | Management, Real Estate | KTH | Agnieszka Zalejska Jonsson |
| Ethical aspects attaching to the development and introduction of new technologies (Perhaps in combination with another technology related topic.) | Ethics | KTH | Malena Havenvid |
| Navigating a landscape of digital suppliers: Value propositions and adaption among peers/competitors | Business relationships | KTH | Malena Havenvid |
| Digital Innovation: Inhouse or partnerships, strategies and opportunities | Management, Digital Innovation | KTH | Agnieszka Zalejska Jonsson |
| How Much Data Does a Building Digital Twin Need? Optimising Spatial and Temporal Sensor Resolution for Renovation Analysis | Data, Digital Twins, Sensors and Renovation | Uppsala University | Vignesh Ayyathurai, Joakim Widén |
| In depth energy / Electricity assessment of a household | Telefonaktiebolaget LM Ericsson | Dag Lundén |
For interest please contact Magnus Jansson (janssonm@kth.se) or dig-itlab@kth.se
